Track coin prices and ROI of completed crypto presales. Compare the current market price against the final presale price after launch.
Average ROI
-98.19%
Weighted by funds raised in each presale
Project ▲ | Raised ▼ | Presale Price | Current Price | ROI ▼ | ATH | From ATH ▼ | Listing Date ▼ | Category |
|---|---|---|---|---|---|---|---|---|
99 Bitcoins $99BTC | $2.7M | $0.001150 | $0.000002 | -99.80% | $0.000584 | 99.61% | 2024-08-08 | Learn-To-Earn |
Anso Finance $ANSO | $1.5M | $0.008500 | — | −100% | — | — | 2025-08-07 | DeFi, RWA |
Artyfact $ARTY | $1.8M | $0.300000 | $0.042054 | -85.98% | $3.200000 | 98.69% | 2023-12-18 | Gaming, Metaverse |
Battle Infinity $IBAT | $5.2M | $0.001500 | — | −100% | — | — | 2022-08-17 | P2E |
Best Wallet $BEST | $18.1M | $0.026015 | $0.000519 | -98.01% | $0.011085 | 95.32% | 2025-11-28 | Wallet |
Big Eyes $BIG | $40.0M | $0.000170 | $0.000000 | -99.94% | $0.000025 | 99.57% | 2023-06-15 | Meme, DeFi |
Biokript $BIOK | $100.0K | $0.000137 | $0.000006 | -95.55% | $0.000252 | 97.58% | 2025-12-03 | Layer-1 |
Bitcoin Pepe $BPEP | $13.0M | $0.039600 | — | −100% | — | — | — | Meme, Layer-2 |
BlastUP $BLASTUP | $8.1M | $0.065000 | $0.000053 | -99.92% | $0.062910 | 99.92% | 2024-08-20 | Launchpad |
Blockdag Network $BDAG | $440.0M | $0.047000 | $0.000051 | -99.89% | $0.093740 | 99.95% | 2026-05-03 | Layer-1 |
Showing 1–10 of 45 results
This tracker focuses on crypto presales conducted from 2021 onward, that raised approximately $1 million or more. Projects that raised less may also be included if they have been live for over 18 months and have sufficient market history to evaluate post-listing performance. Early historical presales such as Ethereum are excluded due to fundamentally different conditions.
Coin prices and fundraising figures are compiled from publicly available information at or around the time of each sale, including project materials, exchange announcements, media reports, and on-chain data where available. Market prices and all-time highs are sourced primarily from CoinGecko spot market data, with secondary sources used when CoinGecko data is unavailable. ROI and percentage change metrics are calculated internally and do not account for vesting schedules, liquidity depth, or OTC transactions.